<?xml version="1.0" encoding="iso-8859-1"?>
<document> 
  <header> 
    <title>Weblog</title>
    <pdf>false</pdf>
	<notoc>true</notoc>
    <authors>
    	<person name="Joel Greenyer" email="joel@jgreen.de"/> 
    </authors> 
  </header> 
  <body> 
	<section>
		<title>November 6, 2005</title>
		<p>
			I'm moving my website to another webhoster and they are still fighting
			to get my Cocoon running. So far, I will put a static snapshot of my
			site online. But this site will be back, updated and fully functional, 
			as soon as possible.
		</p>
	</section>
	<section>
		<title>June 30, 2005</title>
		<p>
			I've been so creative! Well, at least I put some of my
			coolest photos on my 
			<link href="http://jgreen.deviantart.com">deviantart page</link>.
			All of these photos are also somewhere here on my page, but I've put a nice
			extra frame around and left them at a higher resolution. What do think
			about them?
		</p>
	</section>
	<section>
		<title>June 26, 2005</title>
		<p>
			I've updated the picture sections about my trip to Turkey,
			Syria and Lebanon with Sebastian. Check the 
			<link href="pictures/2005/May/may">May</link> and
			<link href="pictures/2005/June/june">June</link> sections
			to see the pictures and read a little about the
			places and encounters.
		</p>
	</section>
	<section>
		<title>May 31, 2005</title>
		<p>Now, we arrived in Damascus. Here are the first 
			<link href="pictures/2005/May/may">pictures</link> from Syria. 
		Syria is great. The people are very nice and
			hospitable. We met many backpackers and the
			country is just awesome to travel. </p>

	</section>
	<section>
		<title>May 25, 2005</title>
		<p>I'm in Istanbul with Sebastian. Here are the first 
			<link href="pictures/2005/May/may">pictures</link>. 
			More stories soon.
		</p>
	</section>
	<section>
		<title>May 13, 2005</title>
		<p>
			I became a member on the <link href="http://www.deviantart.com">deviantart</link> 
			website. Don't know if that'll do any good, but I like to browse there for new 
			wallpapers or nice photos myself. And now I thought that I'd put some stuff
			on it. For the community spirit...
		</p>
		<p>
			So, you can see <link href="http://jgreen.deviantart.com/">my diviantart page here</link>.
		</p>
	</section>
	<section>

		<title>April 19, 2005</title>
		<p>
			I didn't win anything in the <link href="http://www.agfanet.com/en/cafe/contest/cont_winners_contest14.php3">Agfanet Photo Award</link>!
			Well, about 19.000 photos were submitted and I never claimed <link href="#march_15">mine</link> to
			be any professional. Some of the awarded photos are very cool, but,
			to be honest, I find others also really boring. Three of the photos
			awarded show a closeup dandelion flower and most look like boring
			catalog photos. But if that's what they were looking for... in the
			end, the only thing that matters is that you enjoy what your are doing!
		</p>
	</section>	<section>
		<title>April 14, 2005</title>
		<p>
			Did I mention that the <em><link href="http://www.seat61.com/">Man in Seat 61</link></em>
			published one of my	pictures on his site? The 
			<link href="http://www.seat61.com/Morocco.htm#overnight">photo</link> shows 
			Sebastian after waking up on the train as driving towards Marrakech.
			<link href="/view-thumbnail?path=pictures/2003/December/home&amp;href=morocco-pics-day2/DSCN5105.jpg&amp;height=500px&amp;position=2">Here</link>
			you can see the photo in my gallery taken in December 2003.
		</p>
		<p>
			Mark Smith, the <em>Man in Seat 61</em> is doing a great work with his 
			<link href="http://www.seat61.com/">webpage</link>.
			He documented popular ferry and train routes all over the world
			and by now has become <em>the</em> resource on the internet to find 
			over-land and over-see travel information like time tables, prices, 
			inside travel advice and photos.
			On my next train journeys I will check each time I pass seat 61. Maybe
			I'll meet him there once. Keep up with your great work, Mark!
		</p>
	</section>
	<section>
		<title>April 10, 2005</title>
		<p>
			This weekend, I had the opportunity to present the results of our 
			project group <link href="work/ComponentTools/about"><em>ComponentTools</em></link> on the
			conference <link href="http://www.informatiktage.de/"><em>Informatiktage</em></link> 
			(Computer Science Days) which took place in the small castle 
			Birlinghoven near Bonn.
			This conference is hosted every year by the German Society of Computer
			Science (<link href="http://www.gi-ev.de/"><em>Gesellschaft für Informatik, GI</em></link>) 
			to bring together the next generation of computer scientists, researchers and
			business representatives.
		</p>
		<p>
			I was a little nervous, but I think it went quite well and I could communicate the 
			ideas and achievements of our project. Here you can see some pictures. 
			See more <link href="pictures/2005/April/april">here</link> (will be updated shortly).
			<thumbnail-container description="Presenting ComponentTools">
				<thumbnail href="pictures/2005/April/informatiktage-pics/DSCN0940.jpg" description="Me presenting ComponentTools"/>
				<thumbnail href="pictures/2005/April/informatiktage-pics/DSCN0942.jpg" orientation="vertical" description="Me presenting ComponentTools"/>
				<thumbnail href="pictures/2005/April/informatiktage-pics/DSCN1035.jpg" description="Blooming tree in front of castle"/>
			</thumbnail-container>
		</p>
		<p>
			Besides many other interesting (or not so interesting) presentations of 
			other student projects, there were some talks about rather general, partly
			society critical topics. For example, <em>Prof. Dr. Klaus Brunnstein</em>
			had a talk about <em>The Means of IT-Security in the Information Society</em>
			(original title: <em>Die Bedeutung der IT-Sicherheit für die Informationsgesellschaft</em>).
			A rather comical and, in my opinion, very limited way to see the world was
			presented by <em>Prof. Dr. Gunter Dueck</em>. He had a dinner talk about
			<em>Keeping Computer Scientists in an Appropriate Environment</em>
			(original title: <em>Informatiker in artgerechter Haltung</em>).
		</p>
	</section>
	<section>
		<title>March 15, 2005</title>
		<p>
			Now, I'm taking part in the 
			<link href="http://www.agfanet.com/en/cafe/contest/cont_contest_closeups.php3">Agfanet Photo Award</link> 
			which has the topic "Close Ups".
		</p>
		<p>
			I never really considered myself a photographer, but I 
			realize that I'm taking lots of photos and some turn out 
			to be really nice. So, why not?! I've hit the "upload"-Button 
			for the following photos you see below. Some I modified a 
			bit to have them a little more balanced. What do you think? 
			Is there any chance for me?
		</p>
		<p>
			Photos committed to the Agfanet contest
			<thumbnail-container description="Photos for the Agfanet Contest">
				<thumbnail href="pictures/2005/January/murcia-pics/DSCN0278.jpg" description="Bird Footsteps"/>
				<thumbnail href="pictures/2003/December/morocco-pics-day4/DSCN5345.jpg" orientation="vertical" description="My Opinel in the desert"/>
				<thumbnail href="pictures/2004/September/pics/0913/DSCN8993.jpg" description="Grasshopper"/>
			</thumbnail-container>
		</p>
		<p>
			I don't even think that the Opinel photo is close up enough to count as "Close Up". 
			Anyway, I'll keep you updated if there's any results.
		</p>
	</section>
	<section>
		<title>March 12, 2005</title>
		<p>
			So, this is my first entry this year...
		</p>
		<p>
			I have done some updates and modifications on this page. Firstly,
			there are the new pictures updated from my trip to Spain in
			<link href="pictures/2005/January/january">January</link>.
			I was celebrating New Year's there with my family and visited some
			friends in Galicia.			
		</p>
		<p>
			Secondly, as you might have noticed when you browsed the pictures, 
			there's	now a convinient <em>picture viewer</em>. Now, you don't have to
			open every picture one by one anymore, but you can easily
			browse back and forth through a collection of pictures. 
			Also, you can adjust the size of the pictures to fit the needs
			of your screen. All recent photos are now available in a 
			<em>higher resoulution and quality</em>. 
			I hardly know people that use a dial-up connection anymore, 
			I hope that this page is not becoming too slow for you now.
		</p>
		<p>
			I've been a littly busy in University this year. Among other things,
			there was a seminar about <em>optimization and security in XML based data 
			streams and data bases</em>. In the 
			<link href="work/xml-db-seminar/about">work</link> section you 
			can find my contributed paper and presentation slides.
		</p>
	</section>
  </body> 
  <footer> 
    <legal>© 2004 Joel Greenyer - joel@jgreen.de - http://www.jgreen.de</legal> 
  </footer>
</document>
